Franchise loan performance provides clues
  | Franchiser | Failure Rate | Failed loans | Total loans |
| Comfort Inn | 0% | 0 | 158 |
| Primrose | 0 | 0 | 110 |
| Edible Arrangements | 0 | 0 | 104 |
| Massage Envy | 0 | 0 | 61 |
| Holiday Inn Express | 1 | 1 | 157 |
| Culver’s Frozen Custard | 1 | 1 | 150 |
| Hampton Inn | 1 | 1 | 88 |
| Bruster’s Real Ice Cream | 1 | 1 | 84 |
| Little Caesars Pizza | 1 | 1 | 72 |
| Fastsigns | 1 | 1 | 71 |
| Super 8 Motel | 2 | 8 | 363 |
| Best Western | 2 | 3 | 156 |
| Choice Hotels International | 2 | 3 | 144 |
| Franchiser | Failure Rate | Failed loans | Total loans |
| All Tune and Lube | 48% | 37 | 77 |
| Philly Connection | 48 | 30 | 63 |
| Cottman Transmission | 46 | 75 | 163 |
| Blimpie Subs & Salads | 37 | 58 | 158 |
| Golf Etc. | 36 | 24 | 67 |
| Cornwell Quality Tool | 36 | 19 | 53 |
| Matco Tools | 30 | 95 | 316 |
| Atlanta Bread Co. Bakery | 30 | 18 | 61 |
| Carvel Ice Cream | 26 | 20 | 76 |
There’s no sure way for would-be franchisees to gauge their likely success with a potential franchise. But like bettors at a racetrack, they do have a tip sheet they can use for guidance.
It’s the Small Business Administration’s annual compilation of performance data on thousands of franchisee loans it has guaranteed.
The latest report — covering loans made from Oct. 1, 2000, to Sept. 30, 2007 — is one indicator of the relative health of 500 franchises. Among other statistics, it shows how many loans were made to a franchise, the dollars disbursed, and what percentage of loans went into liquidation, something the SBA classifies as a “failure.”
Wells Fargo & Co., a major SBA lender, says it uses the data to help spot negative trends and reduce future loan losses, as well as to prospect for business. “We select new franchisers to target for sales opportunities based on the strength of their performance,” says Thomas W. Burke, senior vice president. “High delinquencies will cause us to avoid a particular franchiser.” There are several caveats to the list…
Read the full story
74 views

(RSS)












